Ordering Guide
Find out how to order Stenlake products.
Are your symptoms caused by a hormonal imbalance?
Find out if you may be suffering from PMS.
Find out if you are at risk of Osteoporosis
Expand your knowledge. Order books online.
Print this form to send with a new prescription.

Once you have a prescription from your doctor follow these guidelines for dispensing, so that you receive it as quickly as possible.
To order your first prescription, or to order a new prescription you must post the prescription, along with this form. Telephone us Mon-Fri 9am-5pm on 02 9387 3205 to determine the cost of your prescription and delivery.
Under The Pharmacy Act we are required to dispense from the original prescription. Therefore although we can begin the compounding process from a faxed prescription, we require the original before we can supply you the medication.
Medication is returned to you by post within approximately three working days.
OR
Place your order personally between 9am to 5pm Monday – Friday. We require the prescription, your pertinent details and payment. At this point we will organize to either post your order to you, or arrange a suitable time for you to collect it.
Ordering a repeat of your prescription
Repeats are held by us in your file unless other arrangements have been made.
Your medication label will indicate the number of repeats (refills) you have remaining with us and their expiry date. These repeats can be ordered by phone, fax, and email mailto:info@stenlake.com.au or on-line when paying by credit card. If paying by cheque or money order, you will need to post your payment with your order details on the form provided.
Please keep track of your available repeats. When you receive an order that says NO REFILLS on the label you need to send a new prescription to us in time for your next order.
All prescriptions must be paid in advance, as numerous custom-prepared medications in the past had not been collected. As the medications are unique, they have had to be destroyed which is a cost we can not absorb, nor want to pass on to our clients.
Click here for the order form.
DO YOU SUFFER PMS?
Take the PMS test and learn if you are suffering from emotional or physical symptoms.
| Doesn’t Exist |
Barely noticeable | Inhibits Activity |
Alters Lifestyle |
|
| Angered easily | 0 | 1 | 2 | 3 |
| Anxiety | 0 | 1 | 2 | 3 |
| Apathy, Disinterest | 0 | 1 | 2 | 3 |
| Confused | 0 | 1 | 2 | 3 |
| Depressed, Sad | 0 | 1 | 2 | 3 |
| Guilt | 0 | 1 | 2 | 3 |
| Hopeless feelings | 0 | 1 | 2 | 3 |
| Irritable | 0 | 1 | 2 | 3 |
| Loneliness | 0 | 1 | 2 | 3 |
| Low self esteem | 0 | 1 | 2 | 3 |
| Moodiness | 0 | 1 | 2 | 3 |
| Personality change | 0 | 1 | 2 | 3 |
| Violent outbursts | 0 | 1 | 2 | 3 |
| Resentful | 0 | 1 | 2 | 3 |
| Stressed out | 0 | 1 | 2 | 3 |
| Suspicious | 0 | 1 | 2 | 3 |
| Violent outbursts | 0 | 1 | 2 | 3 |
| Resentful | 0 | 1 | 2 | 3 |
| Stressed out | 0 | 1 | 2 | 3 |
| Total Score | ||||
| PHYSICAL PRE-MENSTRAL SYMPTOMS | ||||
| Tender breasts | 0 | 1 | 2 | 3 |
| Constipation | 0 | 1 | 2 | 3 |
| Edema(swelling) | 0 | 1 | 2 | 3 |
| Fainting, Vertigo | 0 | 1 | 2 | 3 |
| Fatigue | 0 | 1 | 2 | 3 |
| Body discomfort | 0 | 1 | 2 | 3 |
| Headaches | 0 | 1 | 2 | 3 |
| Insomnia | 0 | 1 | 2 | 3 |
| Nausea | 0 | 1 | 2 | 3 |
| Weight gain | 0 | 1 | 2 | 3 |
| Total Score | ||||
| Total score of emotional and physical combined | ||||
| Chances are that if you scored over 20 points there is a big probability that you can be suffering with PMS |
||||
| This test was created by Dr. Jack Tips, ND.MD.FACACN | ||||
| Read about Progesterone and its benefits in PMS HERE | ||||
Self-test: Determine your risk of Osteoporosis From “Dr J Whitakers guide to NHRT
Print this page and choose the item in each category that best describes you and fill in the point value for that item in the space to the right. You may choose more than one item in categories marked with the asterix.
| Risk Factor | Points | Score |
| Frame Size | ||
| Small- boned or petite | 10 | ________ |
| Medium frame, very lean | 5 | ________ |
| Large frame, very lean | 5 | ________ |
| Large Frame, heavy build | 0 | ________ |
| Ethnic Background | ||
| Caucasian | 5 | ________ |
| Asian | 10 | ________ |
| Other | 0 | ________ |
| Activity Level | ||
| How often do you walk, jog, engage in aerobic activity for at least 30 continuous minutes | ||
| Seldom | 30 | ________ |
| 1-2 times a week | 20 | ________ |
| 3-4 times a week | 5 | ________ |
| 5 or more times a week | 0 | ________ |
| Smoking | ||
| 10 or more daily | 20 | ________ |
| Less than 10 daily | 10 | ________ |
| Quit smoking | 5 | ________ |
| Never smoked | 0 | ________ |
| *Personal Health Factors | ||
| Family history of Osteoporosis | 20 | ________ |
| Long term Corticoid use | 20 | ________ |
| Long term anticonvulsant use | 20 | ________ |
| More than 3 glasses alcohol wk | 20 | ________ |
| More than 1 cup coffee day | 10 | ________ |
| Seldom outside in the sunshine | 10 | ________ |
| For Women Only | ||
| Had ovaries removed | 10 | ________ |
| Premature menopause | 10 | ________ |
| Had no children | 10 | ________ |
| Dietary Factors* | ||
| More than 4oz meat daily | 20 | ________ |
| Drink soft drinks regularly | 20 | ________ |
| 3-5 servings vegetables day | 10 | ________ |
| 1 cup leafy green veg each day | 10 | ________ |
| Take calcium supplement | 10 | ________ |
| Eat a vegetarian diet | 10 | ________ |
| Total Results | ________ | |
| *If applicable choose more than one | ||
List of books worth the read.
Click on the cover to order the book directly from Amazon.com













