HORMONE DATA SHEET / DHEA
Equivalent Doses in Troches
Bio-Identical vs Synthetic | 80% E3 | |
---|---|---|
Triest | Estriol | 80% E3 |
Estradiol | 10% E2 | |
Estrone | 10% E1 |
ESTROGENS
Synthetic Dose | Bio-Identical dose | |||
---|---|---|---|---|
E3 | Triest | E2 | ||
Premarin | 0.3mg | 3 mg | 1-2 mg | 1 mg |
(conjugated Estrogens) | 0.625mg | 5 mg | 2-3 mg | 1.5-2 mg |
1.25mg | 8 mg | 4-5 mg | 2-2.5 mg | |
Menorest, Demestril | Patches | 2 mg | 1 mg | 0.5 mg |
Climera, Femtran | 25mg/24hrs | 3 mg | 1-2 mg | 1 mg |
Estraderm | 50mg/24hrs | 5 mg | 2-3 mg | 1.5-2 mg |
Estradiol | 75mg/24hrs | 8 mg | 45 mg | 2-2.5 mg |
Estradiol | 100mg/24hrs | 3 mg | 1-2 mg | 1 mg |
Progynova | 1 mg | 5 mg | 2-3 mg | 2 mg |
(Estradiol valerate) | 2 mg | |||
Ogen | 625 mg | |||
(Estrone sulphate) | 1.25 mg |
Equivalent Doses in TROCHES
Synthetic dose | Bio-Identical dose | |
---|---|---|
Provera | 5 mg | 100-200mg |
(Medroxyprogesterone) | 10 mg | 200-300mg |
Duphaston (Dydrogesterone) | 10 mg | 200-300mg |
Primolut N (Norethisterone) | 10 mg | 200-300mg |
TESTOSTERONE
Synthetic dose | Bio-Identical dose |
---|---|
Andriol | 25 mg |
Tetosterone Undecanoate | 40 mg |