PMS Test
Do you suffer PMS?
Take the PMS test and learn if you are suffering from emotional or physical symptoms.
| DOESN’T EXIST | BARELY NOTICEABLE | INHIBITS ACTIVITY | ALTERS LIFESTYLE | |
|---|---|---|---|---|
| Angered easily | 0 | 1 | 2 | 3 |
| Anxiety | 0 | 1 | 2 | 3 |
| Apathy, Disinterest | 0 | 1 | 2 | 3 |
| Confused | 0 | 1 | 2 | 3 |
| Depressed, Sad | 0 | 1 | 2 | 3 |
| Guilt | 0 | 1 | 2 | 3 |
| Hopeless feelings | 0 | 1 | 2 | 3 |
| Irritable | 0 | 1 | 2 | 3 |
| Loneliness | 0 | 1 | 2 | 3 |
| Low self esteem | 0 | 1 | 2 | 3 |
| Moodiness | 0 | 1 | 2 | 3 |
| Personality change | 0 | 1 | 2 | 3 |
| Personality change | 0 | 1 | 2 | 3 |
| Resentful | 0 | 1 | 2 | 3 |
| Stressed out | 0 | 1 | 2 | 3 |
| Suspicious | 0 | 1 | 2 | 3 |
| Violent outbursts | 0 | 1 | 2 | 3 |
| Resentful | 0 | 1 | 2 | 3 |
| Stressed out | 0 | 1 | 2 | 3 |
| TOTAL SCORE |
Physical Pre-menstral Symptoms
| Doesn’t Exist | Barely Noticeable | Inhibits Activity | Alters Lifestyle | |
|---|---|---|---|---|
| Tender breasts | 0 | 1 | 2 | 3 |
| Constipation | 0 | 1 | 2 | 3 |
| Edema(swelling) | 0 | 1 | 2 | 3 |
| Fainting, Vertigo | 0 | 1 | 2 | 3 |
| Fatigue | 0 | 1 | 2 | 3 |
| Body discomfort | 0 | 1 | 2 | 3 |
| Headaches | 0 | 1 | 2 | 3 |
| Insomnia | 0 | 1 | 2 | 3 |
| Nausea | 0 | 1 | 2 | 3 |
| Weight gain | 0 | 1 | 2 | 3 |
| TOTAL SCORE |